![]() |
3. Saxonian Dance Classics 2012 on 25.02.2012 at Coswig, Germany WDSF Senior I S Open Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Biruta Baumanis | Latvia |
B: Monique de Maesschalck | Belgium | |
C: Jörg-Henner Thurau | Germany | |
D: Petra Matschullat-Horn | Germany | |
E: Eugen Brenner | Austria | |
F: Andrey Shamshurov | Russia | |
G: Katarina Baluchova | Slovakia | |
H: Alenka Bohak | Slovenia | |
I: Igor Henzely | Czech Republic |
Adjudicator | Calculation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
205 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 6(29) | - | 6,0 | 6,0 |
206 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 5(7) | - | - | - | - | 2,0 | 2,0 |
209 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
211 | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 5(9) | - | - | - | - | 3,0 | 3,0 |
219 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 6(27) | - | 5,0 | 5,0 |
222 | 1 | 4 | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 1 | 1 | 3 | 5 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||||||
205 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 9 | 6,0 | 12,0 |
206 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 3 | 5(7) | 6 | - | - | - | 2,0 | 4,0 |
209 | 3 | 1 | 1 | 2 | 5 | 4 | 3 | 1 | 2 | 3 | 5(7) | 7 | - | - | - | 1,0 | 2,0 |
211 | 1 | 3 | 3 | 3 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | 7 | - | - | - | 3,0 | 6,0 |
219 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 10,0 |
222 | 2 | 2 | 4 | 6 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | 5 | - | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||||||
205 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 18,0 |
206 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
209 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
211 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 9,0 |
219 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 15,0 |
222 | 1 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 1 | 1 | 3 | 7 | - | - | 4,0 | 12,0 |
Paso doble | |||||||||||||||||
205 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 23,0 |
206 | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 7 | - | - | - | 3,0 | 8,0 |
209 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
211 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 11,0 |
219 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 21,0 |
222 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | 7 | - | - | 4,0 | 16,0 |
Jive | |||||||||||||||||
205 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 29,0 |
206 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 7(12) | - | - | - | - | 2,0 | 10,0 |
209 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 7(10) | - | - | - | - | 1,0 | 6,0 |
211 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 7 | - | - | - | 3,0 | 14,0 |
219 | 1 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 1 | 1 | 2 | 3 | 6 | - | 5,0 | 26,0 |
222 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 20,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
205 | 6,0 | 6,0 | 6,0 | 5,0 | 6,0 | 29,0 | 6 | X |
206 | 2,0 | 2,0 | 1,0 | 3,0 | 2,0 | 10,0 | 2 | X |
209 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 6,0 | 1 | X |
211 | 3,0 | 3,0 | 3,0 | 2,0 | 3,0 | 14,0 | 3 | X |
219 | 5,0 | 5,0 | 5,0 | 6,0 | 5,0 | 26,0 | 5 | X |
222 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
205 | ||||||||
206 | ||||||||
209 | ||||||||
211 | ||||||||
219 | ||||||||
222 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
205 | ||||||||
206 | ||||||||
209 | ||||||||
211 | ||||||||
219 | ||||||||
222 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2012/02/26 21:04)