Nr. |
Couple |
Country |
Round |
Placing |
100 |
Gunnar Arlt / Birgit Arlt |
Deutschland |
|
74.-85. |
101 |
Nico Averbeck / Simone Winkler |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXX- | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
-XXXXXXXX | 8 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--XX----X | 3 |
--XX----X | 3 |
--X-----X | 2 |
--X-X---X | 3 |
--X-----X | 2 |
13,0 |
|
29.-31. |
103 |
Horst Beckmann / Patricia Beckmann |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-----XXX- | 3 |
-X----XX- | 3 |
----X-X-- | 2 |
------X-- | 1 |
X-----X-- | 2 |
11,0 |
|
58.-64. |
104 |
Lutz Benedix / Sylvia Benedix |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X---X--XX | 4 |
X----X--- | 2 |
X--X-XX-- | 4 |
X----X--X | 3 |
--------- | 0 |
13,0 |
|
55.-57. |
105 |
Ludwig Benes / Stefanie Hagner-Benes |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-X-XXXXXX | 7 |
XX-XXXXX- | 7 |
---X-X--- | 2 |
----X---X | 2 |
-X-XXX-X- | 5 |
23,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--------- | 0 |
----XX--- | 2 |
-X---X--X | 3 |
--------X | 1 |
--------- | 0 |
6,0 |
|
38.-41. |
106 |
Peter Birndorfer / Christina Pothfelder |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXX-XXX | 8 |
-XX-XXX-- | 5 |
-X---XX-X | 4 |
-XXXXXX-- | 6 |
-X-X-XX-- | 4 |
27,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-X--X-X-- | 3 |
-X-XX-X-- | 4 |
XX----X-X | 4 |
-X---XX-- | 3 |
-X-X-XX-- | 4 |
18,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
------X-- | 1 |
------X-- | 1 |
---X--X-- | 2 |
------X-- | 1 |
------X-- | 1 |
6,0 |
|
21.-22. |
107 |
Kai Uwe Bormann / Anja Mareike Bormann |
Deutschland |
|
74.-85. |
108 |
Helmut Bresch / Angelika Nothdurft |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-X---XX-- | 3 |
-X-X--XX- | 4 |
------X-- | 1 |
------X-- | 1 |
----X-X-- | 2 |
11,0 |
|
58.-64. |
109 |
Fritz Brummer / Kerstin Preisser |
Deutschland |
|
74.-85. |
110 |
Peter Bruntsch / Ines Bruntsch |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X----X--- | 2 |
---X----- | 1 |
X-X------ | 2 |
X----X--- | 2 |
X--X----- | 2 |
9,0 |
|
67. |
111 |
Hendrik Claassen / Claudia Schmidt |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXX- | 8 |
XXXXXXXXX | 9 |
XXXXXXXX- | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXX-X | 8 |
XXX-XXX-X | 7 |
XXXXXXXXX | 9 |
42,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
---XX-X-X | 4 |
X--X-X--X | 4 |
X--X--X-X | 4 |
X-XX--X-- | 4 |
X--X----X | 3 |
19,0 |
|
15. |
112 |
Jozef Csizmazia / Gabriela Csizmaziova |
Slowakei |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
---X---XX | 3 |
X------XX | 3 |
--X--X-XX | 4 |
X------X- | 2 |
X--X---XX | 4 |
16,0 |
|
53. |
113 |
Carsten Czopp / Ute Marquardt |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XX------- | 2 |
--------- | 0 |
X-------- | 1 |
--------- | 0 |
--------- | 0 |
3,0 |
|
76.-78. |
114 |
Dirk Dittrich / Jeanette Dittrich |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-XXXX-XXX | 7 |
X--XX-XXX | 6 |
-XXXX-X-X | 6 |
--XXX-XX- | 5 |
------X-X | 2 |
26,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
0,0 |
|
47. |
115 |
Oliver Draeger / Andrea Simon-Draeger |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXX-- | 7 |
XXXXXXXXX | 9 |
XXX-XXX-X | 7 |
XX--XXX-- | 5 |
XXX-X-XXX | 7 |
35,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-X------- | 1 |
X-------- | 1 |
----X---- | 1 |
--X-----X | 2 |
-X------- | 1 |
6,0 |
|
38.-41. |
116 |
Axel Ellerkamp / Annette Ellerkamp |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
0,0 |
|
82.-84. |
117 |
Evgeny Olkov / Marina Belyaeva |
Russische Föderation |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
-XX-XXXXX | 7 |
XXXX-XXX- | 7 |
XXXX-XXXX | 8 |
XXXXXXXX- | 8 |
39,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
XX-X-XXX- | 6 |
XX-X-XXX- | 6 |
-X-X-XX-- | 4 |
XX-X-XXXX | 7 |
-X-X-XXX- | 5 |
28,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
XX-XXX-X- | 6 |
-X-X-X--- | 3 |
-XXX----- | 3 |
XX-X-X--X | 5 |
XXXXXXX-X | 8 |
25,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
Finale |
312254643 |
413363553 |
633255563 |
512254462 |
421365453 |
|
|
3. |
119 |
Arnold Feichtinger / Susanne Feichtinger |
Österreich |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--XXXX-XX | 6 |
XXXX-XXXX | 8 |
-XX-X-XX- | 5 |
XXXX-XXXX | 8 |
--XXXX-XX | 6 |
33,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-----X--- | 1 |
-----X--- | 1 |
-----X--- | 1 |
---X-X--- | 2 |
-X------- | 1 |
6,0 |
|
38.-41. |
120 |
Juergen Flimm / Christine Flimm |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXX-XXXX | 8 |
XXXXXXX-X | 8 |
--XXXXXXX | 7 |
-XXXXXX-X | 7 |
XXXXXXXXX | 9 |
39,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-XX---X-- | 3 |
-----XX-- | 2 |
-----X-X- | 2 |
X----X--X | 3 |
-----X-X- | 2 |
12,0 |
|
32. |
121 |
Peter Froehlingsdorf / Meike Froehlingsdorf |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
-XXXXXXXX | 8 |
XXXXXXXXX | 9 |
-XXXXXXXX | 8 |
XXXXXXXX- | 8 |
42,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
XXX-XXX-- | 6 |
X-X----XX | 4 |
X--XXXXX- | 6 |
X-X-XXXXX | 7 |
32,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
X--XX---- | 3 |
X-------- | 1 |
---XX---- | 2 |
--X-----X | 2 |
X-X----XX | 4 |
12,0 |
|
17.-18. |
122 |
Lutz Frahm / Merve Frahm |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
-------X- | 1 |
---X----- | 1 |
XXXXXXXXX | 9 |
--X--X--- | 2 |
13,0 |
|
55.-57. |
123 |
Francesco Allegrino / Agata Di Paola |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X-------X | 2 |
-X------- | 1 |
---X--X-X | 3 |
-XX---X-X | 4 |
--------- | 0 |
10,0 |
|
65.-66. |
124 |
Fuchs Rainer / Fuchs Jutta |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------X | 1 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
1,0 |
|
80.-81. |
125 |
Marek Fuchs / Dorit Fuchs |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
X-X----XX | 4 |
--X----XX | 3 |
----XX-XX | 4 |
X-X----XX | 4 |
15,0 |
|
54. |
126 |
Emil Gajda / Dorota Gajda |
Polen |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXX-XXX- | 7 |
-XX-XXXX- | 6 |
--XX---X- | 3 |
--XXXX-X- | 5 |
XXX-XX-X- | 6 |
27,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
---XX--X- | 3 |
-X-----X- | 2 |
-X-XX--X- | 4 |
-------X- | 1 |
-------X- | 1 |
11,0 |
|
33.-34. |
127 |
Reelf Gerdes / Martina Ringe-Schuster |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X--XX--XX | 5 |
--------X | 1 |
--------- | 0 |
-X-XX--X- | 4 |
--------X | 1 |
11,0 |
|
58.-64. |
128 |
Frank Grosse / Eveline Grosse |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
0,0 |
|
82.-84. |
129 |
Michael Haul / Larissa Haul |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXX-XXX- | 7 |
-XX-XXX-- | 5 |
XXXXX-XX- | 7 |
XXX-X-XX- | 6 |
XXXXXXXXX | 9 |
34,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
------X-- | 1 |
XXX-X-XX- | 6 |
X---X-X-- | 3 |
X---X-X-- | 3 |
X----XXX- | 4 |
17,0 |
|
27. |
130 |
Marko Heller / Anja Heitmann |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXX-XXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXX- | 8 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXX-XXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXX- | 8 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
X---XX--X | 4 |
XXX-XX--X | 6 |
XXX-XX--- | 5 |
XXX-X--XX | 6 |
XX--XX--X | 5 |
26,0 |
|
13. |
131 |
Peter Hemmelmayr / Andrea Hemmelmayr |
Österreich |
|
74.-85. |
132 |
Wendelin Hilt / Heidi Gross |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXX- | 8 |
X-X-X---- | 3 |
X-XXX---X | 5 |
X-XX-X--X | 5 |
XXXX----X | 5 |
26,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
X-------- | 1 |
--------- | 0 |
1,0 |
|
46. |
134 |
Frank Hoffmann / Sabine Hoffmann |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
-------X- | 1 |
--------- | 0 |
-X------- | 1 |
--------- | 0 |
2,0 |
|
79. |
135 |
Thomas Horn / Rosita Boose |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-XXXXX--X | 6 |
X---XX--- | 3 |
--XXX--X- | 4 |
--------X | 1 |
XX-XX---- | 4 |
18,0 |
|
50.-51. |
136 |
Norbert Jaeger / Beate Christine Jaeger-Eberhardt |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
XX-XXXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
44,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-XXX--XX- | 5 |
X--XX-XX- | 5 |
-X-XX-XXX | 6 |
-X-XX-XX- | 5 |
---XX-XX- | 4 |
25,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
-------X- | 1 |
----X-XX- | 3 |
-------X- | 1 |
---X---X- | 2 |
-------X- | 1 |
8,0 |
|
19.-20. |
137 |
Stefan Jacob / Margit Stiebritz |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XX--X-XXX | 6 |
XXXXXXXX- | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXX-X | 8 |
40,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
X-XX--XXX | 6 |
--XX--XX- | 4 |
-XXXXXXX- | 7 |
-XXXXXXXX | 8 |
-X-X--XXX | 5 |
30,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
---X----X | 2 |
---X--X-- | 2 |
--------- | 0 |
---X----- | 1 |
--------- | 0 |
5,0 |
|
23. |
138 |
Wieslaw Jankowski / Maria Jankowska |
Polen |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------- | 0 |
X------X- | 2 |
-X------- | 1 |
X------X- | 2 |
5,0 |
|
72. |
139 |
Jaroslaw Krainski / Anna Krainska |
Polen |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X-X-X-XXX | 6 |
----X-X-- | 2 |
-X--XXXX- | 5 |
--X---XXX | 4 |
X-----XXX | 4 |
21,0 |
|
48.-49. |
140 |
Bernd Kaufhold / Anja Kaufhold |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXX-X- | 7 |
XXX-X-X-X | 6 |
X-XXX-XXX | 7 |
-XXX--X-X | 5 |
XXXXXXXXX | 9 |
34,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--X-X---X | 3 |
--XXX--XX | 5 |
X-XXX--XX | 6 |
--X-X--XX | 4 |
X-X-X--XX | 5 |
23,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
--X------ | 1 |
--X------ | 1 |
--X------ | 1 |
--X-X---X | 3 |
--X-----X | 2 |
8,0 |
|
19.-20. |
141 |
Bernd Ketturkat / Sandra Ketturkat |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
XXX-XXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
44,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
XXXXXXXXX | 9 |
XX-XXXXXX | 8 |
X--XX-XXX | 6 |
XXXXXXXXX | 9 |
X-XXXXXXX | 8 |
40,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
X-XXXXXXX | 8 |
X-XXXXXXX | 8 |
XX-XXXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
42,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
Finale |
146111111 |
145121121 |
115131121 |
145121111 |
135121121 |
|
|
1. |
142 |
Juergen Kleinhans / Karin Kleinhans |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
----XX--- | 2 |
XX-X-X--X | 5 |
X----X-X- | 3 |
--------- | 0 |
10,0 |
|
65.-66. |
144 |
Jacob Klop / Yvonne Klop |
Australien |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
---X----- | 1 |
--------- | 0 |
1,0 |
|
80.-81. |
145 |
Hartmut Kloth / Susanne Kloth |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-----X--X | 2 |
--------- | 0 |
-----X--- | 1 |
--------- | 0 |
--------- | 0 |
3,0 |
|
76.-78. |
146 |
Steffen Kniestedt / Antje Kniestedt |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
X-------- | 1 |
--X--X--X | 3 |
--------- | 0 |
--------- | 0 |
4,0 |
|
73.-75. |
147 |
Stefan Kolip / Inge Kolip |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
XXXXXXX-X | 8 |
XXXXXXXX- | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
X-XXXXXXX | 8 |
XXXXXXXXX | 9 |
XXXX-XXXX | 8 |
XX-XXXXXX | 8 |
XX-XXXXXX | 8 |
41,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
XX-XXXXXX | 8 |
X--XXXXXX | 7 |
XX--X---X | 4 |
X--X--XX- | 4 |
XX-X-XXX- | 6 |
29,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
--------- | 0 |
X----XX-- | 3 |
------X-- | 1 |
-------X- | 1 |
-------X- | 1 |
6,0 |
|
12. |
148 |
Eckhard Krzemyk / Silke Bilda |
Deutschland |
|
74.-85. |
149 |
Hans-Heinrich Luehmann / Marie-Luise Luehmann |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
0,0 |
|
82.-84. |
150 |
Detlev Mueller / Yvonne Henze-Hentzschel |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
--XX--XXX | 5 |
XXXXXXXXX | 9 |
XXXXX-XXX | 8 |
XXXXXXXXX | 9 |
40,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXX--- | 6 |
X-X----X- | 3 |
X-XXX---- | 4 |
XXXXX-X-- | 6 |
XXX-X---- | 4 |
23,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
X-X-X---- | 3 |
X-------- | 1 |
X-----X-- | 2 |
--------- | 0 |
--------- | 0 |
6,0 |
|
21.-22. |
151 |
Konstantin Maletz / Corina Maletz |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
XXXX-XXXX | 8 |
XXX-XXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
X-XXXXXXX | 8 |
-XXXXXXXX | 8 |
--XXXXXXX | 7 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
41,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
X-XXX--XX | 6 |
-XXXXX-XX | 7 |
X-XX-X-X- | 5 |
X-XXXX-XX | 7 |
X-XXXX-XX | 7 |
32,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
XXXXX--XX | 7 |
X--XX--XX | 5 |
X-X-X--XX | 5 |
----X---X | 2 |
--------X | 1 |
20,0 |
|
9. |
152 |
Andreas Malik / Christine Malik |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXX-X | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXX- | 8 |
43,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
X-XXXXXXX | 8 |
X---XXX-- | 4 |
XXX-XXXXX | 8 |
X-XXXXXXX | 8 |
XXXXXXXXX | 9 |
37,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
--X-----X | 2 |
--------X | 1 |
--X-XXXXX | 6 |
-----XX-X | 3 |
----X-X-X | 3 |
15,0 |
|
16. |
153 |
Marino Riello / Antonella Perin |
Italy |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXXXXXXX | 9 |
XXXXXXX-X | 8 |
XXXX-XX-X | 7 |
XXXXXXXXX | 9 |
XXX-XXXXX | 8 |
41,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
XXXX-XX-- | 6 |
-XXX-XX-X | 6 |
XXX-XXXXX | 8 |
XXX--XX-X | 6 |
-XXX-XX-X | 6 |
32,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
--X---X-X | 3 |
--------- | 0 |
--X-XXX-- | 4 |
--X-X-X-X | 4 |
X---X-X-- | 3 |
14,0 |
|
10. |
155 |
Andreas Mehl / Caroline Mehl |
Österreich |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
--------X | 1 |
-X------- | 1 |
X-----X-- | 2 |
----X---- | 1 |
----XX--- | 2 |
7,0 |
|
69.-70. |
156 |
Gunther Meissner-Klich / Melanie Meissner |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
X-X-----X | 3 |
--------X | 1 |
X--X-X-XX | 5 |
XXXXX--X- | 6 |
XX-XXXXX- | 7 |
22,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--------X | 1 |
---X----- | 1 |
----X---X | 2 |
--------- | 0 |
---X----- | 1 |
5,0 |
|
42.-44. |
157 |
Jaroslaw Mielcarek / Hanna Mielcarek |
Polen |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-XX----XX | 4 |
-XX----XX | 4 |
XXX----XX | 5 |
--X-XX-XX | 5 |
--X-X--XX | 4 |
22,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--X----X- | 2 |
--------- | 0 |
-------X- | 1 |
--X----X- | 2 |
--------- | 0 |
5,0 |
|
42.-44. |
158 |
Kevin Mikkelsen / Eva Broerup |
Dänemark |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXX-X | 8 |
XXXXXXXXX | 9 |
XX--XXXXX | 7 |
-XXXXXX-X | 7 |
XXXX-XXXX | 8 |
39,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
-X-----X- | 2 |
-XX----X- | 3 |
-XX---XXX | 5 |
-XX-X--X- | 4 |
-XXX----X | 4 |
18,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
--------- | 0 |
--X----X- | 2 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
2,0 |
|
24. |
159 |
Radomir Mlejnsky / Alice Mlejnska |
Tschechische Republik |
|
74.-85. |
160 |
Jan Mokris / Vera Mokrisova |
Tschechische Republik |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXX-XX-XX | 7 |
XXX-XXXXX | 8 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
XXXXXXXXX | 9 |
42,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XX--XXXXX | 7 |
XXXXX--XX | 7 |
XXXXXXXX- | 8 |
XXX--X--- | 4 |
XXXXXX--X | 7 |
33,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
-X------X | 2 |
-X------- | 1 |
-XX--X-XX | 5 |
--------- | 0 |
-XX-XX--- | 4 |
12,0 |
|
17.-18. |
161 |
Mario Mueller-Frahm / Michaela Frahm |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XX--XXXX- | 6 |
XXXXXX--- | 6 |
XXXXXX--X | 7 |
X--XXXXXX | 7 |
XXX-XX-XX | 7 |
33,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
--------X | 1 |
XX-XX--XX | 6 |
---XX---X | 3 |
XX-X---XX | 5 |
XXXXX--XX | 7 |
22,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
--------X | 1 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
--------- | 0 |
1,0 |
|
25. |
162 |
Manfred Nell / Alexandra Wuerzbauer |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-X-X---XX | 4 |
-------X- | 1 |
-XX-X--X- | 4 |
--------- | 0 |
-X------X | 2 |
11,0 |
|
58.-64. |
163 |
Andreas Pabst / Christine Pabst |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
XXXXXXXXX | 9 |
XXXXXXX-X | 8 |
-X-X-XX-X | 5 |
XX-XXXXXX | 8 |
-XXXXXX-X | 7 |
37,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XX-XXX--- | 5 |
X--X-X--X | 4 |
X----X--- | 2 |
-----X--- | 1 |
----XX--- | 2 |
14,0 |
|
28. |
164 |
Nikolay Palagichev / Irina Krutova |
Russische Föderation |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Zwischenrunde |
XXXX-XXXX | 8 |
XXXXXXXXX | 9 |
-XXXXXXX- | 7 |
-XXX-XXXX | 7 |
XXXXXXXXX | 9 |
40,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
2. Zwischenrunde |
-X-X-X-X- | 4 |
-XXX---X- | 4 |
-X-XXX-XX | 6 |
-X-XXXXX- | 6 |
XX-XXXXXX | 8 |
28,0 |
Runde |
LW |
TG |
WW |
SF |
QU |
3. Zwischenrunde |
-----X-X- | 2 |
-X-X-X-X- | 4 |
---X-X--- | 2 |
---X-X--- | 2 |
-X-X-X--- | 3 |
13,0 |
|
11. |
165 |
Ladislav Peresty / Sarka Peresta |
Tschechische Republik |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
-XX------ | 2 |
-XX---XXX | 5 |
XXX---XX- | 5 |
-XXX---X- | 4 |
-XX--XXX- | 5 |
21,0 |
|
48.-49. |
166 |
Olaf Petermann / Romy Groh-Petermann |
Deutschland |
Runde |
LW |
TG |
WW |
SF |
QU |
1. Vorrunde |
---X----- | 1 |
----XX-X- | 3 |
--------- | 0 |
