| 11/Nov/2023 - WDSF OPEN Standard SEN.IV | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 38Alexander Beaumont / Anne-Gabriele Beaumont | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
| 47Jan Hon / Jaroslava Honova | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 20.0 | 4 |
| 56Jouko Leppala / Helja Leppala | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| 57Alfons Schwake / Beatrix Schwake | 3.0 | 6.0 | 3.0 | 3.0 | 4.0 | 19.0 | 3 |
| 63Olaf Paul / Christl Renno-Paul | 6.0 | 4.0 | 5.0 | 6.0 | 5.5 | 26.5 | 6 |
| 72Rainer Quenzel / Astrid Quenzel | 5.0 | 3.0 | 6.0 | 5.0 | 5.5 | 24.5 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 38Alexander Beaumont / Anne-Gabriele Beaumont | |||||||
| 47Jan Hon / Jaroslava Honova | |||||||
| 56Jouko Leppala / Helja Leppala | |||||||
| 57Alfons Schwake / Beatrix Schwake | |||||||
| 63Olaf Paul / Christl Renno-Paul | |||||||
| 72Rainer Quenzel / Astrid Quenzel | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 38Alexander Beaumont / Anne-Gabriele Beaumont | |||||||
| 47Jan Hon / Jaroslava Honova | |||||||
| 56Jouko Leppala / Helja Leppala | |||||||
| 57Alfons Schwake / Beatrix Schwake | |||||||
| 63Olaf Paul / Christl Renno-Paul | |||||||
| 72Rainer Quenzel / Astrid Quenzel | |||||||